Data protection laws across the globe have provisions that allow government agencies and public and data protection supervisory authorities to request user information for civil, administrative, criminal, and national security purposes.
GDPR, through new standard contractual clauses, requires data processors to maintain this information through a transparency report1. In this transparency report, we have shared information about the number and type of requests Mindtickle has received from government agencies globally, where permitted by applicable laws.
Period | Authority | Requests received | Requests challenged | Requests denied | Requests accepted | ||
No data to disclose | Content disclosed | Only non-content disclosed | |||||
Jan 2024 – Present | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2023 – Dec 2023 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2022 – Dec 2022 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2021 – Dec 2021 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2020 – Dec 2020 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2019 – Dec 2019 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 2018 – Dec 2018 | US Subpoena | 0 | 0 | 0 | 0 | 0 | 0 |
US Search Warrants | 0 | 0 | 0 | 0 | 0 | 0 | |
US Court Orders | 0 | 0 | 0 | 0 | 0 | 0 | |
US National Security Requests | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-US Requests | 0 | 0 | 0 | 0 | 0 | 0 |
NOTE: Mindtickle has not received any requests for access to User Data by the U.S. or any Non-US Government and Law Enforcement Agencies in the period that is not covered in the above table.
Subpoena: Subpoenas are valid and binding legal demands for information or testimony issued by courts, lawyers, law enforcement agencies, or grand juries, usually without any substantive review by a judge or magistrate.
Search warrants: Search warrants may be issued by local, state, or federal courts upon a showing of probable cause and must specifically identify the place to be searched and the items to be seized.
Other court orders: Other court orders refer to valid and binding orders issued by local, state, or federal courts, other than search warrants or court-issued subpoenas.
National security requests: National security requests include National Security Letters (“NSLs”) and court orders issued under the Foreign Intelligence Surveillance Act (“FISA”).
Requests from Non-US Governments and Law Enforcement Entities: Non-U.S. requests include legal demands from non-U.S. governments, including legal orders issued pursuant to the Mutual Legal Assistance.
1Commission Implementing Decision (EU) 2021/914 of 4 June 2021 on standard contractual clauses for the transfer of personal data to third countries pursuant to Regulation (EU) 2016/679 of the European Parliament and of the Council referenced into C/2021/3972, Mindtickle is required under below sections to maintain a transparency report –
© 2024 Mindtickle Inc. All rights reserved.